Television
Master Planner
Select from the quarters, channels and demographics options to filter the complete data set. You can also sort on any column to quickly find the highest audience numbers.
Quarters: |
|
Channels: |
|
Audience Demographics: |
|
| Quarter | Channel | Program Name | Vwrs 2+ | Adults 18+ | Adults 18-34 | Adults 18-49 | Adults 25-54 | Men 18+ | Men 18-34 | Men 18-49 | Men 25-54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL10 | Pacific | Blue Jays Baseball M-Su | 39 | 35 | 6 | 12 | 12 | 21 | 4 | 8 | 8 |
| FL10 | Pacific | Canucks Hockey M-Su | 403 | 346 | 91 | 192 | 185 | 209 | 60 | 114 | 107 |
| FL10 | Pacific | Canucks Pre-Season Hockey M-Su | 227 | 195 | 58 | 108 | 112 | 124 | 39 | 66 | 70 |
| FL10 | Pacific | Connected AM M-F 6AM-8AM | 13 | 12 | 4 | 8 | 7 | 8 | 3 | 5 | 5 |
| FL10 | Pacific | Connected Evening M-Su 6:30PM-7PM | 36 | 31 | 8 | 18 | 18 | 20 | 6 | 12 | 11 |
| FL10 | Pacific | Connected Prime M-Su 9:30PM-11PM | 38 | 33 | 8 | 20 | 19 | 23 | 6 | 14 | 13 |
| FL10 | Pacific | English Prem. Soccer GM 1 Sa | 19 | 17 | 4 | 8 | 9 | 12 | 2 | 5 | 6 |
| FL10 | Pacific | English Prem. Soccer GM 2 Sa | 23 | 21 | 4 | 9 | 11 | 14 | 3 | 6 | 7 |
| FL10 | Pacific | English Prem. Soccer GM 3 Sa | 10 | 9 | 2 | 4 | 4 | 6 | 1 | 3 | 3 |
| FL10 | Pacific | HC Season Preview We | 34 | 33 | 12 | 21 | 21 | 24 | 8 | 15 | 15 |
| FL10 | Pacific | Hockeycentral Saturday Sat 3PM-4PM | 24 | 21 | 7 | 12 | 11 | 14 | 5 | 7 | 6 |
| FL10 | Pacific | Hockeycentral Tonight M-F 8PM-8:30PM | 23 | 20 | 4 | 10 | 9 | 14 | 3 | 6 | 6 |
| FL10 | Pacific | Late Afternoon Rotation M-F 1PM-6PM | 13 | 12 | 3 | 6 | 5 | 8 | 2 | 4 | 3 |
| FL10 | Pacific | Late Rotation M-Su 12AM-5:59AM | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| FL10 | Pacific | LCS Playoff Pre-Game Show M-Su | 15 | 15 | 5 | 7 | 6 | 11 | 3 | 5 | 4 |
| FL10 | Pacific | MLB Baseball M-Su | 20 | 19 | 3 | 8 | 7 | 12 | 2 | 5 | 5 |
| FL10 | Pacific | MLB Divisional Playoffs M-Su | 73 | 63 | 16 | 29 | 28 | 40 | 10 | 18 | 16 |
| FL10 | Pacific | MLB League Championships M-Su | 82 | 73 | 18 | 33 | 31 | 47 | 11 | 19 | 18 |
| FL10 | Pacific | NFL Football Sa 4PM-7:30PM | 88 | 79 | 21 | 44 | 43 | 49 | 10 | 26 | 26 |
| FL10 | Pacific | NFL Football Su 1PM-4:30PM | 61 | 54 | 19 | 34 | 31 | 36 | 13 | 23 | 21 |
| FL10 | Pacific | NFL Football Th 5PM-8:30PM | 88 | 79 | 21 | 44 | 43 | 49 | 10 | 26 | 26 |
| FL10 | Pacific | Off-Prime Rotation M-Su 6AM-6PM | 10 | 9 | 2 | 4 | 4 | 6 | 2 | 3 | 3 |
| FL10 | Pacific | Poker After Dark M-F 4:30PM-5:30PM | 14 | 13 | 4 | 7 | 7 | 10 | 3 | 5 | 6 |
| FL10 | Pacific | Prime Rotation M-Su 6PM-12AM | 14 | 13 | 4 | 8 | 7 | 9 | 3 | 5 | 5 |
| FL10 | Pacific | Saturday Night Poker Sa | 49 | 44 | 16 | 28 | 26 | 30 | 9 | 18 | 18 |
| FL10 | Pacific | Soccer Central Saturday Sa | 10 | 10 | 2 | 4 | 5 | 7 | 2 | 3 | 3 |
| FL10 | Pacific | Spengler Cup M-Su | 55 | 50 | 8 | 22 | 23 | 33 | 5 | 15 | 16 |
| FL10 | Pacific | Sportsnet.ca M-Su | 50 | 48 | 28 | 41 | 35 | 37 | 23 | 32 | 28 |
| FL10 | Pacific | The Big Game (Poker) M-F 3PM-4PM | 8 | 8 | 2 | 4 | 3 | 5 | 2 | 3 | 2 |
| FL10 | Pacific | UEFA Champ League Prelim We 11:30AM-2PM | 26 | 23 | 5 | 11 | 10 | 17 | 3 | 8 | 7 |
| FL10 | Pacific | UFC - Ultimate Fighting Sa-Su | 20 | 18 | 6 | 12 | 11 | 14 | 5 | 9 | 8 |
| FL10 | Pacific | World Series M-Su | 101 | 94 | 18 | 37 | 35 | 62 | 13 | 24 | 22 |
| FL10 | Pacific | World Series PreGame Show M-Su | 18 | 15 | 1 | 3 | 3 | 12 | n/a | 2 | 2 |
| FL10 | West | Blue Jays Baseball M-Su | 81 | 72 | 12 | 26 | 25 | 44 | 8 | 16 | 16 |
| FL10 | West | Connected AM M-F 6AM-8AM | 10 | 9 | 3 | 5 | 5 | 7 | 2 | 4 | 3 |
| FL10 | West | Connected Evening M-Su 6:30PM-7PM | 30 | 25 | 9 | 15 | 15 | 16 | 5 | 10 | 10 |
| FL10 | West | Connected Prime M-Su 9:30PM-11PM | 27 | 24 | 9 | 15 | 15 | 15 | 5 | 10 | 10 |
| FL10 | West | English Prem. Soccer GM 1 Sa | 19 | 18 | 6 | 8 | 8 | 10 | 1 | 3 | 4 |
| FL10 | West | English Prem. Soccer GM 2 Sa | 23 | 22 | 7 | 10 | 10 | 12 | 2 | 4 | 4 |
| FL10 | West | English Prem. Soccer GM 3 Sa | 9 | 8 | 2 | 4 | 4 | 5 | 1 | 2 | 2 |
| FL10 | West | Flames Hockey M-Su | 198 | 171 | 60 | 105 | 103 | 108 | 36 | 65 | 64 |
| FL10 | West | Flames In An Hour M-Su | 11 | 11 | 4 | 7 | 7 | 7 | 3 | 4 | 4 |
| FL10 | West | HC Season Preview We | 39 | 31 | 5 | 16 | 18 | 23 | 4 | 12 | 13 |
| FL10 | West | Hockeycentral Saturday Sat 4PM-5PM | 17 | 15 | 5 | 8 | 9 | 11 | 3 | 5 | 6 |
| FL10 | West | Hockeycentral Tonight M-F 9PM-9:30PM | 17 | 16 | 5 | 9 | 9 | 10 | 3 | 5 | 6 |
| FL10 | West | Late Afternoon Rotation M-F 1PM-6PM | 9 | 8 | 3 | 5 | 5 | 6 | 2 | 4 | 4 |
| FL10 | West | Late Rotation M-Su 12AM-5:59AM | 2 | 2 | 1 | 1 | 1 | 1 | n/a | 1 | 1 |
| FL10 | West | LCS Playoff Pre-Game Show M-Su | 31 | 23 | 12 | 14 | 14 | 17 | 9 | 11 | 11 |
| FL10 | West | MLB Baseball M-Su | 31 | 27 | 7 | 12 | 12 | 18 | 4 | 7 | 7 |
| FL10 | West | MLB Divisional Playoffs M-Su | 74 | 66 | 14 | 29 | 30 | 43 | 9 | 19 | 20 |
| FL10 | West | MLB League Championships M-Su | 70 | 62 | 15 | 23 | 22 | 39 | 10 | 16 | 13 |
| FL10 | West | NFL Football Sa 5PM-8:30PM | 97 | 83 | 31 | 56 | 50 | 55 | 17 | 35 | 30 |
| FL10 | West | NFL Football Su 2PM-5:30PM | 39 | 35 | 11 | 20 | 18 | 25 | 8 | 14 | 12 |
| FL10 | West | NFL Football Th 6PM-9:30PM | 97 | 83 | 31 | 56 | 50 | 55 | 17 | 35 | 30 |
| FL10 | West | Off-Prime Rotation M-Su 6AM-6PM | 8 | 7 | 2 | 3 | 4 | 5 | 1 | 2 | 2 |
| FL10 | West | Oilers Hockey M-Su | 177 | 155 | 51 | 85 | 89 | 96 | 31 | 51 | 57 |
| FL10 | West | Oilers In An Hour M-Su | 10 | 9 | 3 | 4 | 6 | 7 | 2 | 3 | 5 |
| FL10 | West | Poker After Dark M-F 4:30PM-5:30PM | 16 | 15 | 5 | 8 | 8 | 11 | 4 | 6 | 7 |
| FL10 | West | Prime Rotation M-Su 6PM-12AM | 11 | 10 | 3 | 5 | 5 | 7 | 2 | 3 | 3 |
| FL10 | West | Saturday Night Poker Sa | 30 | 26 | 5 | 13 | 14 | 18 | 4 | 8 | 10 |
| FL10 | West | Soccer Central Saturday Sa | 10 | 10 | 4 | 5 | 6 | 5 | 1 | 2 | 2 |
| FL10 | West | Spengler Cup M-Su | 37 | 33 | 10 | 16 | 15 | 18 | 5 | 9 | 8 |
| FL10 | West | Sportsnet.ca M-Su | 50 | 48 | 28 | 41 | 35 | 37 | 23 | 32 | 28 |
| FL10 | West | The Big Game (Poker) M-F 3PM-4PM | 9 | 8 | 4 | 5 | 5 | 7 | 3 | 4 | 4 |
| FL10 | West | UEFA Champ League Prelim We 12:30PM-3PM | 22 | 20 | 7 | 10 | 9 | 14 | 5 | 7 | 7 |
| FL10 | West | UFC - Ultimate Fighting Sa-Su | 13 | 11 | 7 | 9 | 7 | 8 | 4 | 6 | 5 |
| FL10 | West | World Series M-Su | 117 | 104 | 32 | 45 | 42 | 57 | 16 | 24 | 21 |
| FL10 | West | World Series PreGame Show M-Su | 20 | 18 | 4 | 5 | 5 | 10 | 2 | 3 | 3 |
| FL10 | Ontario | Blue Jays Baseball M-Su | 282 | 251 | 43 | 90 | 88 | 154 | 27 | 57 | 55 |
| FL10 | Ontario | Connected AM M-F 6AM-8AM | 33 | 27 | 9 | 15 | 14 | 18 | 6 | 9 | 9 |
| FL10 | Ontario | Connected Evening M-Su 6PM-7PM | 30 | 26 | 9 | 15 | 14 | 18 | 7 | 11 | 10 |
| FL10 | Ontario | Connected Prime M-Su 9:30PM-11PM | 57 | 51 | 18 | 31 | 30 | 38 | 15 | 24 | 21 |
| FL10 | Ontario | English Prem. Soccer GM 1 Sa | 52 | 37 | 5 | 18 | 19 | 27 | 4 | 11 | 11 |
| FL10 | Ontario | English Prem. Soccer GM 2 Sa | 62 | 45 | 6 | 22 | 22 | 32 | 4 | 13 | 13 |
| FL10 | Ontario | English Prem. Soccer GM 3 Sa | 21 | 18 | 2 | 8 | 8 | 12 | 1 | 5 | 5 |
| FL10 | Ontario | HC Season Preview We | 109 | 105 | 39 | 60 | 60 | 71 | 25 | 37 | 36 |
| FL10 | Ontario | Hockcntral:Leafs Pregame M-Su | 100 | 88 | 33 | 52 | 48 | 60 | 24 | 35 | 31 |
| FL10 | Ontario | Hockeycentral Saturday Sat 6PM-7PM | 33 | 29 | 9 | 15 | 15 | 20 | 7 | 10 | 10 |
| FL10 | Ontario | Hockeycentral Tonight M-F 11PM-11:30PM | 42 | 36 | 11 | 22 | 21 | 25 | 8 | 15 | 14 |
| FL10 | Ontario | Late Afternoon Rotation M-F 5PM-6PM | 15 | 14 | 5 | 8 | 7 | 11 | 4 | 6 | 5 |
| FL10 | Ontario | Late Rotation M-Su 12AM-5:59AM | 9 | 9 | 3 | 5 | 4 | 6 | 2 | 4 | 3 |
| FL10 | Ontario | LCS Playoff Pre-Game Show M-Su | 52 | 44 | 6 | 17 | 19 | 31 | 6 | 14 | 14 |
| FL10 | Ontario | Leafs Hockey (Ont only) M-Su | 620 | 530 | 169 | 309 | 301 | 340 | 109 | 187 | 176 |
| FL10 | Ontario | MLB Baseball M-Su | 56 | 52 | 14 | 22 | 20 | 35 | 10 | 16 | 14 |
| FL10 | Ontario | MLB Divisional Playoffs M-Su | 149 | 136 | 32 | 61 | 58 | 95 | 27 | 45 | 40 |
| FL10 | Ontario | MLB League Championships M-Su | 211 | 192 | 33 | 73 | 79 | 124 | 25 | 49 | 50 |
| FL10 | Ontario | NFL Football Sa 7PM-10:30PM | 273 | 248 | 94 | 148 | 135 | 168 | 67 | 100 | 89 |
| FL10 | Ontario | NFL Football Su 4PM-7:30PM | 75 | 66 | 18 | 35 | 35 | 44 | 12 | 23 | 22 |
| FL10 | Ontario | NFL Football Th 8PM-11:30PM | 273 | 248 | 94 | 148 | 135 | 168 | 67 | 100 | 89 |
| FL10 | Ontario | Off-Prime Rotation M-Su 6AM-6PM | 16 | 14 | 5 | 8 | 7 | 9 | 4 | 6 | 5 |
| FL10 | Ontario | Poker After Dark M-F 4PM-5PM | 25 | 23 | 7 | 11 | 9 | 18 | 5 | 9 | 7 |
| FL10 | Ontario | Prime Rotation M-Su 6PM-12AM | 24 | 21 | 6 | 11 | 11 | 14 | 4 | 8 | 7 |
| FL10 | Ontario | Saturday Night Poker Sa | 67 | 62 | 18 | 31 | 28 | 44 | 13 | 22 | 18 |
| FL10 | Ontario | Senators Hockey M-Su | 153 | 143 | 38 | 68 | 62 | 91 | 24 | 42 | 38 |
| FL10 | Ontario | Soccer Central Saturday Sa | 23 | 18 | 3 | 8 | 8 | 13 | 2 | 5 | 5 |
| FL10 | Ontario | Spengler Cup M-Su | 159 | 145 | 42 | 64 | 61 | 86 | 19 | 33 | 32 |
| FL10 | Ontario | Sportsnet.ca M-Su | 50 | 48 | 28 | 41 | 35 | 37 | 23 | 32 | 28 |
| FL10 | Ontario | The Big Game (Poker) M-F 3PM-4PM | 17 | 16 | 5 | 8 | 7 | 12 | 3 | 5 | 5 |
| FL10 | Ontario | UEFA Champ League Prelim We 2:30PM-5PM | 85 | 74 | 16 | 32 | 27 | 51 | 13 | 21 | 17 |
| FL10 | Ontario | UFC - Ultimate Fighting Sa-Su | 40 | 34 | 17 | 25 | 20 | 25 | 13 | 18 | 14 |
| FL10 | Ontario | World Series M-Su | 315 | 286 | 60 | 112 | 108 | 182 | 46 | 78 | 68 |
| FL10 | Ontario | World Series PreGame Show M-Su | 57 | 53 | 15 | 26 | 23 | 38 | 11 | 18 | 14 |
| FL10 | East | Blue Jays Baseball M-Su | 46 | 41 | 7 | 15 | 14 | 25 | 4 | 9 | 9 |
| FL10 | East | Connected AM M-F 6AM-8AM | 8 | 7 | 2 | 3 | 3 | 4 | 1 | 2 | 2 |
| FL10 | East | Connected Prime M-Su 9:30PM-11PM | 18 | 17 | 5 | 10 | 9 | 12 | 4 | 6 | 6 |
| FL10 | East | Connected PTS M-Su 6PM-7PM | 21 | 20 | 2 | 5 | 7 | 17 | 2 | 3 | 4 |
| FL10 | East | English Prem. Soccer GM 1 Sa | 19 | 16 | 2 | 5 | 7 | 10 | 1 | 3 | 5 |
| FL10 | East | English Prem. Soccer GM 2 Sa | 22 | 19 | 2 | 5 | 8 | 12 | 2 | 4 | 6 |
| FL10 | East | English Prem. Soccer GM 3 Sa | 8 | 7 | 1 | 3 | 3 | 4 | 1 | 2 | 2 |
| FL10 | East | HC Season Preview We | 66 | 63 | 32 | 43 | 45 | 46 | 19 | 28 | 29 |
| FL10 | East | Hockeycentral Saturday Sat 6PM-7PM | 12 | 10 | 2 | 6 | 6 | 8 | 2 | 4 | 5 |
| FL10 | East | Late Afternoon Rotation M-F 5PM-6PM | 21 | 21 | 2 | 3 | 5 | 17 | 1 | 2 | 3 |
| FL10 | East | Late Rotation M-Su 12AM-5:59AM | 4 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 2 |
| FL10 | East | LCS Playoff Pre-Game Show M-Su | 16 | 15 | 2 | 5 | 5 | 11 | 2 | 3 | 3 |
| FL10 | East | MLB Baseball M-Su | 34 | 32 | 8 | 13 | 12 | 22 | 6 | 9 | 7 |
| FL10 | East | MLB Divisional Playoffs M-Su | 73 | 68 | 17 | 31 | 30 | 46 | 11 | 20 | 21 |
| FL10 | East | MLB League Championships M-Su | 88 | 80 | 20 | 37 | 38 | 53 | 11 | 22 | 23 |
| FL10 | East | NFL Football Sa 7PM-10:30PM | 67 | 61 | 13 | 26 | 29 | 43 | 9 | 17 | 20 |
| FL10 | East | NFL Football Su 4PM-7:30PM | 54 | 47 | 13 | 25 | 26 | 33 | 10 | 17 | 17 |
| FL10 | East | NFL Football Th 8PM-11:30PM | 67 | 61 | 13 | 26 | 29 | 43 | 9 | 17 | 20 |
| FL10 | East | Off-Prime Rotation M-Su 6AM-6PM | 6 | 6 | 1 | 2 | 3 | 4 | 1 | 2 | 2 |
| FL10 | East | Poker After Dark M-F 3PM-4PM | 15 | 14 | 2 | 5 | 4 | 7 | 2 | 3 | 3 |
| FL10 | East | Prime Rotation M-Su 6PM-12AM | 11 | 10 | 2 | 4 | 5 | 7 | 1 | 3 | 3 |
| FL10 | East | Primetime Sports M-F 11PM-11:30PM | 5 | 5 | 2 | 3 | 3 | 4 | 1 | 2 | 2 |
| FL10 | East | Saturday Night Poker Sa | 44 | 42 | 9 | 19 | 20 | 23 | 6 | 12 | 13 |
| FL10 | East | Senators Hockey(Ott+East) M-Su | 153 | 143 | 38 | 68 | 62 | 91 | 24 | 42 | 38 |
| FL10 | East | Soccer Central Saturday Sa | 7 | 6 | 1 | 2 | 3 | 3 | 1 | 2 | 2 |
| FL10 | East | Spengler Cup M-Su | 31 | 30 | 6 | 11 | 12 | 21 | 3 | 8 | 9 |
| FL10 | East | Sportsnet.ca M-Su | 50 | 48 | 28 | 41 | 35 | 37 | 23 | 32 | 28 |
| FL10 | East | The Big Game (Poker) M-F 4PM-5PM | 11 | 11 | 1 | 2 | 2 | 5 | 1 | 2 | 2 |
| FL10 | East | UEFA Champ League Prelim We 2:30PM-5PM | 34 | 29 | 7 | 12 | 14 | 18 | 5 | 8 | 10 |
| FL10 | East | UFC - Ultimate Fighting Sa-Su | 17 | 15 | 4 | 9 | 9 | 11 | 3 | 7 | 6 |
| FL10 | East | World Series M-Su | 104 | 92 | 22 | 38 | 40 | 62 | 15 | 24 | 27 |
| FL10 | East | World Series PreGame Show M-Su | 21 | 18 | 4 | 5 | 7 | 12 | 1 | 2 | 3 |
| FL10 | National | Blue Jays Baseball M-Su | 448 | 398 | 69 | 143 | 139 | 245 | 43 | 91 | 87 |
| FL10 | National | Canucks Pre Season (Pac) M-Su | 227 | 195 | 58 | 108 | 112 | 124 | 39 | 66 | 70 |
| FL10 | National | Connected AM M-F 6AM-8AM | 64 | 55 | 18 | 31 | 29 | 37 | 12 | 21 | 20 |
| FL10 | National | Connected Evening M-Su 6PM-7PM | 116 | 103 | 28 | 53 | 53 | 72 | 20 | 36 | 34 |
| FL10 | National | Connected Prime M-Su 9:30PM-11PM | 140 | 125 | 42 | 77 | 72 | 87 | 30 | 53 | 50 |
| FL10 | National | English Prem. Soccer GM 1 Sa | 109 | 89 | 17 | 39 | 43 | 58 | 9 | 22 | 25 |
| FL10 | National | English Prem. Soccer GM 2 Sa | 130 | 107 | 20 | 46 | 51 | 70 | 10 | 26 | 30 |
| FL10 | National | English Prem. Soccer GM 3 Sa | 48 | 42 | 7 | 19 | 19 | 27 | 4 | 12 | 12 |
| FL10 | National | FIS FREESTYLE SKIING Sa | 108 | 99 | 21 | 40 | 38 | 62 | 14 | 24 | 20 |
| FL10 | National | FIS World Cup Skiing W-Su | 97 | 86 | 15 | 30 | 31 | 54 | 10 | 18 | 18 |
| FL10 | National | HC Fantasy Draft We | 181 | 172 | 59 | 109 | 113 | 133 | 42 | 83 | 87 |
| FL10 | National | HC Season Preview We | 248 | 232 | 88 | 140 | 143 | 164 | 56 | 93 | 94 |
| FL10 | National | Hockeycentral Saturday Sat 6PM-7PM | 86 | 76 | 23 | 40 | 40 | 53 | 16 | 27 | 27 |
| FL10 | National | Hockeycentral Tonight M-F 11PM-11:30PM | 88 | 77 | 23 | 44 | 42 | 52 | 15 | 28 | 28 |
| FL10 | National | Home Team NHL Hockey M-Su | 1354 | 1174 | 348 | 654 | 637 | 737 | 223 | 394 | 377 |
| FL10 | National | Jays Connected Sa-Su | 100 | 80 | 20 | 37 | 40 | 57 | 12 | 24 | 27 |
| FL10 | National | Late Afternoon Rotation M-F 5PM-6PM | 57 | 53 | 11 | 21 | 20 | 41 | 8 | 15 | 14 |
| FL10 | National | Late Rotation M-Su 12AM-5:59AM | 19 | 18 | 5 | 10 | 10 | 13 | 4 | 7 | 6 |
| FL10 | National | LCS Playoff Pre-Game Show M-Su | 114 | 97 | 25 | 44 | 45 | 69 | 19 | 32 | 32 |
| FL10 | National | MLB Baseball M-Su | 191 | 174 | 41 | 73 | 70 | 117 | 27 | 48 | 44 |
| FL10 | National | MLB Divisional Playoffs M-Su | 369 | 332 | 80 | 150 | 146 | 224 | 56 | 102 | 97 |
| FL10 | National | MLB League Championships M-Su | 452 | 407 | 86 | 166 | 170 | 264 | 57 | 106 | 105 |
| FL10 | National | MMA Connected M-Su | 150 | 137 | 41 | 86 | 80 | 99 | 27 | 60 | 56 |
| FL10 | National | NFL Football Sa 7PM-10:30PM | 525 | 472 | 159 | 274 | 257 | 315 | 103 | 179 | 164 |
| FL10 | National | NFL Football Su 4PM-7:30PM | 229 | 202 | 61 | 113 | 110 | 137 | 42 | 76 | 72 |
| FL10 | National | NFL Football Th 8PM-11:30PM | 525 | 472 | 159 | 274 | 257 | 315 | 103 | 179 | 164 |
| FL10 | National | Off-Prime Rotation M-Su 6AM-6PM | 39 | 35 | 10 | 18 | 18 | 24 | 7 | 12 | 11 |
| FL10 | National | Poker After Dark M-F 4PM-5PM | 70 | 65 | 18 | 31 | 29 | 46 | 14 | 24 | 22 |
| FL10 | National | Prime Rotation M-Su 6PM-12AM | 60 | 53 | 14 | 28 | 27 | 37 | 9 | 19 | 19 |
| FL10 | National | Saturday Night Poker Sa | 190 | 173 | 48 | 91 | 88 | 115 | 31 | 60 | 58 |
| FL10 | National | Soccer Central Saturday Sa | 50 | 42 | 10 | 20 | 22 | 27 | 5 | 10 | 12 |
| FL10 | National | Spengler Cup M-Su | 282 | 258 | 66 | 113 | 111 | 158 | 32 | 64 | 65 |
| FL10 | National | Sportsnet.ca M-Su | 50 | 48 | 28 | 41 | 35 | 37 | 23 | 32 | 28 |
| FL10 | National | The Big Game (Poker) M-F 3PM-4PM | 45 | 42 | 11 | 18 | 17 | 29 | 8 | 14 | 14 |
| FL10 | National | This Week in Baseball Su | 171 | 153 | 30 | 71 | 70 | 105 | 22 | 49 | 47 |
| FL10 | National | UEFA Champ League Prelim We 2:30PM-5PM | 167 | 147 | 36 | 65 | 60 | 99 | 25 | 44 | 40 |
| FL10 | National | UFC - Ultimate Fighting Sa-Su | 89 | 78 | 33 | 55 | 48 | 57 | 25 | 40 | 34 |
| FL10 | National | World Series M-Su | 636 | 577 | 132 | 231 | 225 | 363 | 90 | 151 | 138 |
| FL10 | National | World Series PreGame Show M-Su | 116 | 104 | 23 | 40 | 38 | 72 | 15 | 25 | 22 |
| SR11 | Pacific | Canucks Hockey M-Su | 403 | 346 | 91 | 192 | 185 | 209 | 60 | 114 | 107 |
| SR11 | Pacific | Connected AM M-F 6AM-8AM | 13 | 12 | 4 | 8 | 7 | 8 | 3 | 5 | 5 |
| SR11 | Pacific | Connected Evening M-Su 6:30PM-7PM | 36 | 31 | 8 | 18 | 18 | 20 | 6 | 12 | 11 |
| SR11 | Pacific | Connected Prime M-Su 9:30PM-11PM | 38 | 33 | 8 | 20 | 19 | 23 | 6 | 14 | 13 |
| SR11 | Pacific | English Prem. Soccer GM 1 Sa | 19 | 17 | 4 | 8 | 9 | 12 | 2 | 5 | 6 |
| SR11 | Pacific | English Prem. Soccer GM 2 Sa | 23 | 21 | 4 | 9 | 11 | 14 | 3 | 6 | 7 |
| SR11 | Pacific | English Prem. Soccer GM 3 Sa | 10 | 9 | 2 | 4 | 4 | 6 | 1 | 3 | 3 |
| SR11 | Pacific | HC NHL Playoff Preview Mo | 125 | 112 | 36 | 68 | 51 | 84 | 16 | 43 | 33 |
| SR11 | Pacific | Hockeycentral Saturday Sat 3PM-4PM | 24 | 21 | 7 | 12 | 11 | 14 | 5 | 7 | 6 |
| SR11 | Pacific | Hockeycentral Tonight M-F 8PM-8:30PM | 23 | 20 | 4 | 10 | 9 | 14 | 3 | 6 | 6 |
| SR11 | Pacific | Late Afternoon Rotation M-F 1PM-6PM | 13 | 12 | 3 | 6 | 5 | 8 | 2 | 4 | 3 |
| SR11 | Pacific | Late Rotation M-Su 12AM-5:59AM | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| SR11 | Pacific | MLB Preseason Base M-Su | 20 | 19 | 3 | 7 | 8 | 13 | 2 | 4 | 4 |
| SR11 | Pacific | MLB Season Preview Su | 15 | 14 | 1 | 3 | 6 | 10 | 1 | 3 | 5 |
| SR11 | Pacific | Poker After Dark M-F 4:30PM-5:30PM | 14 | 13 | 4 | 7 | 7 | 10 | 3 | 5 | 6 |
| SR11 | Pacific | Saturday Night Poker Sa | 49 | 44 | 16 | 28 | 26 | 30 | 9 | 18 | 18 |
| SR11 | Pacific | Soccer Central Saturday Sa | 10 | 10 | 2 | 4 | 5 | 7 | 2 | 3 | 3 |
| SR11 | Pacific | Sportsnet.ca M-Su | 50 | 48 | 28 | 41 | 35 | 37 | 23 | 32 | 28 |
| SR11 | Pacific | The Big Game (Poker) M-F 3PM-4PM | 8 | 8 | 2 | 4 | 3 | 5 | 2 | 3 | 2 |
| SR11 | Pacific | UEFA Champ League Final Sa 11:30AM-2:30PM | 63 | 48 | 17 | 30 | 25 | 33 | 10 | 18 | 16 |
| SR11 | Pacific | UEFA Champ Quarter Finals We 11:30AM-2PM | 29 | 26 | 8 | 15 | 12 | 20 | 7 | 12 | 9 |
| SR11 | Pacific | UEFA Champ: Semi Finals We 11:30AM-2PM | 53 | 47 | 15 | 26 | 21 | 33 | 11 | 18 | 15 |
| SR11 | Pacific | UFC - Ultimate Fighting Sa-Su | 20 | 18 | 6 | 12 | 11 | 14 | 5 | 9 | 8 |
| SR11 | West | Connected AM M-F 6AM-8AM | 10 | 9 | 3 | 5 | 5 | 7 | 2 | 4 | 3 |
| SR11 | West | Connected Evening M-Su 6:30PM-7PM | 30 | 25 | 9 | 15 | 15 | 16 | 5 | 10 | 10 |
| SR11 | West | Connected Prime M-Su 9:30PM-11PM | 27 | 24 | 9 | 15 | 15 | 15 | 5 | 10 | 10 |
| SR11 | West | English Prem. Soccer GM 1 Sa | 19 | 18 | 6 | 8 | 8 | 10 | 1 | 3 | 4 |
| SR11 | West | English Prem. Soccer GM 2 Sa | 23 | 22 | 7 | 10 | 10 | 12 | 2 | 4 | 4 |
| SR11 | West | English Prem. Soccer GM 3 Sa | 9 | 8 | 2 | 4 | 4 | 5 | 1 | 2 | 2 |
| SR11 | West | Flames Hockey M-Su | 198 | 171 | 60 | 105 | 103 | 108 | 36 | 65 | 64 |
| SR11 | West | Flames In An Hour M-Su | 11 | 11 | 4 | 7 | 7 | 7 | 3 | 4 | 4 |
| SR11 | West | HC NHL Playoff Preview Mo | 73 | 56 | 25 | 34 | 33 | 44 | 21 | 28 | 26 |
| SR11 | West | Hockeycentral Saturday Sat 4PM-5PM | 17 | 15 | 5 | 8 | 9 | 11 | 3 | 5 | 6 |
| SR11 | West | Hockeycentral Tonight M-F 9PM-9:30PM | 17 | 16 | 5 | 9 | 9 | 10 | 3 | 5 | 6 |
| SR11 | West | Late Afternoon Rotation M-F 1PM-6PM | 9 | 8 | 3 | 5 | 5 | 6 | 2 | 4 | 4 |
| SR11 | West | Late Rotation M-Su 12AM-5:59AM | 2 | 2 | 1 | 1 | 1 | 1 | n/a | 1 | 1 |
| SR11 | West | MLB Preseason Base M-Su | 13 | 12 | 1 | 2 | 2 | 9 | 1 | 1 | 2 |
| SR11 | West | MLB Season Preview Su | 66 | 65 | 27 | 31 | 32 | 45 | 16 | 18 | 19 |
| SR11 | West | Oilers Hockey M-Su | 177 | 155 | 51 | 85 | 89 | 96 | 31 | 51 | 57 |
| SR11 | West | Oilers In An Hour M-Su | 10 | 9 | 3 | 4 | 6 | 7 | 2 | 3 | 5 |
| SR11 | West | Poker After Dark M-F 4:30PM-5:30PM | 16 | 15 | 5 | 8 | 8 | 11 | 4 | 6 | 7 |
| SR11 | West | Saturday Night Poker Sa | 30 | 26 | 5 | 13 | 14 | 18 | 4 | 8 | 10 |
